Please use this identifier to cite or link to this item:
http://univ-bejaia.dz/dspace/123456789/18846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balit, Sarah | - |
dc.contributor.author | Hazrine, Sylia Halima | - |
dc.contributor.author | Kecha, Mouloud(Encadreur) | - |
dc.date.accessioned | 2022-05-15T13:49:00Z | - |
dc.date.available | 2022-05-15T13:49:00Z | - |
dc.date.issued | 2021-10-01 | - |
dc.identifier.other | 579MAS/619 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/18846 | - |
dc.language.iso | fr | en_US |
dc.publisher | Université de Béjaia | en_US |
dc.subject | Valorisation | en_US |
dc.subject | Cellulases | en_US |
dc.subject | Aspergillus niger | en_US |
dc.subject | Marc de pomme | en_US |
dc.subject | Résidu d’orange | en_US |
dc.subject | Pectinases | en_US |
dc.title | Valorisation des sous-produits résultants de la SPA Agrana fruit | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mémoire de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valorisation des sous-produits résultants de la SPA Agrana fruit.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.