Please use this identifier to cite or link to this item:
http://univ-bejaia.dz/dspace/123456789/22070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samuel, Ogunlana | - |
dc.contributor.author | Sonia, Kherbachi | - |
dc.date.accessioned | 2023-10-05T09:58:57Z | - |
dc.date.available | 2023-10-05T09:58:57Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://univ-bejaia.dz/dspace/123456789/22070 | - |
dc.description | Management | en_US |
dc.description.abstract | This master thesis investigates the impact of digital marketing and cryptocurrencies on the revenue of global enterprises, with a specific focus on Tesla as a case study. The study explores the ways in which digital marketing strategies and the integration of cryptocurrencies can influence revenue generation in the contemporary business landscape. Through an in-depth analysis of Tesla's marketing initiatives and its engagement with cryptocurrencies, this research aims to provide insights into the potential benefits and challenges faced by enterprises in leveraging these modern marketing and financial tools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université Abderrahmane Mira de Bejaia | en_US |
dc.subject | Cryptocurrency : Digital marketing : Global enterprises : Revenue géneration | en_US |
dc.title | The impact of digital marketing and cryptocurenccy on the revenue of global entreprise | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | mémoires de Masters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of digital marketing and cryptocurenccy on the revenue of global entreprise.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.