Please use this identifier to cite or link to this item:
http://univ-bejaia.dz/dspace/123456789/22959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadri, Lydia | - |
dc.contributor.author | Seghir, A. ; promoteur | - |
dc.date.accessioned | 2024-02-15T10:34:03Z | - |
dc.date.available | 2024-02-15T10:34:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | 627MAS/409 | - |
dc.identifier.uri | http://univ-bejaia.dz/dspace/123456789/22959 | - |
dc.description | Option: Hydraulic Structures and Facilities | en_US |
dc.description.abstract | The aim of this project is to analyse the well-known example of the fluid-structure interaction, the phenomenon of dam break with a flexible obstacle. The Navier-Stokes equations have been analysed using the Particle Finite Element Method and the obstacle is considered as a 2D beam finite elements. The numerical simulations have been carried out using the OpenSeesPy script and and the post-processing have been performed using ParaView. In this work, different concepts related to this object have been discussed and explained in order to get a deeper knowledge of the subject. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ.Abderrahmane Mira- Bejaia | en_US |
dc.subject | Dam-Break : Particle Finite Element Method : Finite Element Method : Numerical simulation : Navier-Stockes equations : OpenSees : ParaView | en_US |
dc.title | Analysis of dam break problem with an elastic obstacle using particle finite elements method. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mémoires de Master |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.