Please use this identifier to cite or link to this item:
http://univ-bejaia.dz/dspace/123456789/25205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TOUTOU, Zahra | - |
dc.contributor.author | CHIBANI, Nacera | - |
dc.contributor.author | TAOUZINET, Lamia | - |
dc.contributor.author | SALHI-AMRANI, Yasmina | - |
dc.contributor.author | FATMI, Sofiane | - |
dc.date.accessioned | 2024-12-21T14:51:47Z | - |
dc.date.available | 2024-12-21T14:51:47Z | - |
dc.date.issued | 2022-01-30 | - |
dc.identifier.citation | Zahra TOUTOU, Nacera CHIBANI, Lamia TAOUZINET, Yasmina SALHI-AMRANI and Sofiane FATMI. Development and validation of high-performance liquid chromatography assay method for simultaneous determination of Caffeic acid, Vanillin, and Cinnamic acid in Algerian propolis Extract. Biopolymer Applications Journal (BAJ). Vol 1 N°1, 2022, pp 32-39 | en_US |
dc.identifier.issn | 2800-1729 | - |
dc.identifier.uri | http://univ-bejaia.dz/dspace/123456789/25205 | - |
dc.description.abstract | Propolis is a natural bee substance and resinous material produced from various plants, which showed important biological activities. The current study aims to evaluate and validate simultaneous methods of identification and quantification of three phenolic compounds (caffeic acid, vanillin, and cinnamic acid) in propolis extract from different Bejaia regions using high performance liquid chromatography (HPLC). Chromatographic analyses were performed using gradient mode, in are versed-phase C-18 (150 x 4.6 mm, 5 μm) column. The mobile phase contained 0.5% v/v acetic acid in water (solvent A) and acetonitrile (solvent B), using a flow rate of 1 ml/min and by injecting 20 μl, at a wavelength of 290 nm. The method was validated according to ICH guidelines. Specificity, linearity, accuracy, precision, detection, and quantification limits studies were made. The results showed that the correlation coefficient (R2) was > 0.99 for Caffeic acid, Vanillin, and Cinnamic acid, the percentage of relative standard deviation (RSD) of all assays found below 2% and 5% for intra-day and inter-day, respectively, limits of detection were 0.024, 0.008, and 0.009 mg/ml and limits of quantitation was 0.074, 0.025, and 0,029 mg/ml, for Caffeic acid, Vanillin, and Cinnamic acid respectively. According to these various parameters: accuracy, precision, linearity, and specificity, the proposed method was successfully validated in the simultaneous assay of Caffeic acid, Vanillin, and Cinnamic acid | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bejaia | en_US |
dc.relation.ispartofseries | ;Vol 1,N°1 | - |
dc.subject | High-Performance Chromatography | en_US |
dc.subject | Simultaneous Validation | en_US |
dc.subject | Natural Product | en_US |
dc.subject | Polyphenol | en_US |
dc.subject | Propolis Extract | en_US |
dc.title | Development and validation of high-performance liquid chromatography assay method for simultaneous determination of Caffeic acid, Vanillin, and Cinnamic acid in Algerian propolis extract | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biopolymer Applications Journal (BAJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zahra TOUTOU et al (2022).pdf | 318.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.